Make your badging program smarter with Badgr Pro. Badgr Pro offers a variety of features to help stack credentials, track analytics, gamify student learning, and make implementing a full-scale badging program easy and fun. Badgr Pro can be used with or without a Learning Management System (LMS).
Please note Badgr's free LTI is currently only available in the Canvas LMS. We expect to offer a more universal LTI in early 2021 that will work in a variety of LMS's. Stay tuned!
Badging data may be housed in the Badgr server of your choice (Australia, Canada, Europe, or the US).
Features |
Personal Space (Badgr Free) | Organization space (Badgr Pro) |
Social Media Sharing | ✔️ | ✔️ |
Badge Expiration | ✔️ | ✔️ |
Associate Standards with Badge Awards | ✔️ | ✔️ |
Manage "Staff" Access to Issuer(s) | ✔️ | ✔️ |
Public Pages | ✔️ | ✔️ |
Print Certificates | ✔️ | ✔️ |
Custom Certificate Format and Designs | ❌ | ✔️ |
Bulk Bage Awards via CSV | Limit 50/file | Unlimited |
Organization Space | ❌ | ✔️ |
Custom Welcome Page | ❌ | ✔️ |
Badgr Pathways & LTI | ❌ | ✔️ |
Advanced Analytics | ❌ | ✔️ |
Badge Award Export via CSV | ❌ | ✔️ |
QR & Claim Codes | ❌ | ✔️ |
Customize your Language | ❌ | ✔️ |
Associate EMSI skills/ Indeed job postings | ❌ | ✔️ |
Groups Membership Management | ❌ | ✔️ |
Organization & Issuer Member lists | ❌ | ✔️ |
Learner Record | ❌ | ✔️ |
Explore Other Pathways | ❌ | ✔️ |
Customizations/White Label | ❌ | Additional fee |
Custom SSO | ❌ | Additional fee |
Canvas LMS Features | Personal Space (Badgr Free) | Organization space (Badgr Pro) |
Five-minute LTI setup for Canvas LMS | ✔️ | ✔️ |
Course Leaderboard | ✔️ | ✔️ |
CSV Progress Export | ✔️ | ✔️ |
Issuer Locking | ❌ | ✔️ |
Tracking of External Badge Awards | ❌ | ✔️ |
Course & Subaccount Analytics | ❌ | ✔️ |
Badgr's API
Badgr offers a full-featured API you can connect with for easy badge awarding. Feel free to access our Quick Start Guide, API Documentation, and/or get more information from our Connected App Developer's site.
Pricing
Complete this form to inquire about subscription pricing, consulting services, and support options.